Prices 2024
LA CISTELLA, EL TRULL, LA VISTA
up to 4 persons, 5th person 25 € per day extra
Data | week | Daily price |
---|---|---|
Low season (Jan. 7 – May 31) | € 800 | € 140 |
Mid season ( June 1 – July 5) (Sept. 1 – Sept. 20) (Dec. 21 – Jan. 4) | € 1150 | € 165 |
High season (July 6 – Aug. 30) | € 1500 | not applicable |
Cottage rental for 2 persons with one bedroom (not in high season) | week | Daily price |
---|---|---|
Low season (Jan. 7 – May 31) | € 700 | € 110 |
Mid season ( June 1 – July 5) (Sept. 1 – Sept. 20) (Dec. 21 – Jan. 4) | € 850 | € 135 |
High season (July 6 – Aug. 30) | not applicable | not applicable |
- Apartment rental for 2 days
- Inclusive: taxes, final cleaning, water, gaz, light, use of swimming pool and barbecue, bed and bath linen
- Not included: towels for the pool and beach nor Tourist tax (€ 1.00 per person per day over 16 years)
- Pets 20 € per week, 5 € per day
- Crib 15 € per week
- Dinner on peticion
EL RODAMON
DATA | Week | Daily price |
---|---|---|
March 30 – June 18 Aug. 27 – Dec. 1 | € 500 | € 75 |
18 june – 9 july 27 august – 17 september | € 600 | € 95 |
9 July – 27 August | € 800 | Not applicable |
- El Rodamón can also be rented together with El Capitán. El Capitán is suitable for two children.
- El Capitán costs € 200 per week extra.